| City | Charlotte |
|---|---|
| Current Temperature | 48° |
| Sky Conditions | Drizzle and Fog |
| Time | 10:00pm | 1:00am |
|---|---|---|
| Sky Condition | Chance of Rain | Chance of Rain |
| Temperature |
52°
|
56°
|
Sports E-News |
| Date | Time (ET) | Opponent | Result | Record |
| 09/07/2008 | 04:15 PM | at San Diego | W, 26-24 | 1-0-0 |
| 09/14/2008 | 01:00 PM | Chicago | W, 20-17 | 2-0-0 |
| 09/21/2008 | 01:00 PM | at Minnesota | L, 20-10 | 2-1-0 |
| 09/28/2008 | 01:00 PM | Atlanta | W, 24-9 | 3-1-0 |
| 10/05/2008 | 01:00 PM | Kansas City | W, 34-0 | 4-1-0 |
| 10/12/2008 | 01:00 PM | at Tampa Bay | L, 27-3 | 4-2-0 |
| 10/19/2008 | 01:00 PM | New Orleans | W, 30-7 | 5-2-0 |
| 10/26/2008 | 01:00 PM | Arizona | W, 27-23 | 6-2-0 |
| 11/09/2008 | 04:05 PM | at Oakland | W, 17-6 | 7-2-0 |
| 11/16/2008 | 01:00 PM | Detroit | W, 31-22 | 8-2-0 |
| 11/23/2008 | 04:15 PM | at Atlanta | L, 45-28 | 8-3-0 |
| 11/30/2008 | 01:00 PM | at Green Bay | W, 35-31 | 9-3-0 |
| 12/08/2008 | 08:30 PM | Tampa Bay | W, 38-23 | 10-3-0 |
| 12/14/2008 | 04:15 PM | Denver | W, 30-10 | 11-3-0 |
| 12/21/2008 | 08:15 PM | at NY Giants | L, 34-28 | 11-4-0 |
| 12/28/2008 | 01:00 PM | at New Orleans | W, 33-31 | 12-4-0 |
| 01/10/2009 | 08:00 PM | TBA |


